
-
The last match
![]() |
AC Sparta Praha | 0 |
![]() |
FC Viktoria Plzeň | 1 |
- League
- Championship group
Position | Team | Matches | Points |
---|---|---|---|
1 | AC Sparta Praha | 30 | 68 |
2 | SK Slavia Praha | 30 | 66 |
3 | FC Viktoria Plzeň | 30 | 57 |
4 | Bohemians Praha 1905 | 30 | 48 |
Position | Team | Matches | Points |
---|---|---|---|
1 | AC Sparta Praha | 35 | 78 |
2 | SK Slavia Praha | 35 | 78 |
3 | FC Viktoria Plzeň | 35 | 61 |
4 | Bohemians Praha 1905 | 35 | 52 |
News
