Goals:
Adam Hložek became the best team goal scorer in the league with nine goals. Tomáš Čvančara scored 12 times, but 5 goals of them reached as a player of Jablonec. Hložek also had the most goals in all competitions (12). Čvančara scored nine goals in our jersey but counting the autumn part of the season that he spent in Jablonec, he scored 18 goals in total.
Goals | European cups | MOL Cup | F:L | Total |
Adam Hložek | 2 | 1 | 9 | 12 |
Dávid Hancko | 2 | 1 | 7 | 10 |
Jakub Pešek | 1 | 1 | 7 | 9 |
LK37 | 2 | 2 | 5 | 9 |
Tomáš Čvančara | 0 (*+4) | 2 | 7 (*+5) | 9 (*18) |
Matěj Pulkrab | 0 | 0 | 7 | 7 |
Lukáš Haraslín | 2 | 0 | 4 | 6 |
DMK | 2 | 1 | 2 | 5 |
Martin Minčev | 0 | 1 | 4 | 5 |
Václav Drchal | 0 | 2 | 2 | 4 |
David Pavelka | 0 | 0 | 4 | 4 |
Adam Karabec | 0 | 0 | 2 | 2 |
Tomáš Wiesner | 0 | 0 | 2 | 2 |
Bořek Dočkal | 0 | 1 | 1 | 2 |
Martin Vitík | 0 | 0 | 2 | 2 |
Ondřej Čelůstka | 0 | 0 | 1 | 1 |
Matěj Polidar | 0 | 0 | 1 | 1 |
Filip Panák | 0 | 0 | 1 | 1 |
Filip Souček | 0 | 0 | 1 | 1 |
Laco Krejčí | 0 | 0 | 1 | 1 |
* Tomáš Čvančara scored the goals in the parenthesis while playing for Jablonec
Assists:
Adam Hložek was clearly our best assistant with 14 goal passes. He reached 13 of them in the league and he became the best assistant in the Czech highest competition.
Assists | European cups | MOL Cup | F:L | Total |
Adam Hložek | 1 | 0 | 13 | 14 |
Bořek Dočkal | 1 | 1 | 6 | 8 |
Jakub Pešek | 1 | 1 | 6 | 8 |
Lukáš Haraslín | 0 | 1 | 6 | 7 |
Dávid Hancko | 2 | 0 | 5 | 7 |
Tomáš Wiesner | 0 | 1 | 4 | 5 |
Martin Minčev | 1 | 1 | 2 | 4 |
DMK | 0 | 1 | 2 | 3 |
Adam Karabec | 0 | 0 | 2 | 2 |
Filip Souček | 0 | 1 | 1 | 2 |
Ondřej Čelůstka | 0 | 0 | 1 | 1 |
David Pavelka | 1 | 0 | 0 | 1 |
Michal Sáček | 0 | 0 | 1 | 1 |
LK37 | 0 | 0 | 1 | 1 |
Tomáš Čvančara | 0 | 0 | 1 | 1 |
Casper Højer | 0 | 0 | 1 | 1 |
Laco Krejčí | 0 | 0 | 1 | 1 |
Václav Drchal | 0 | 0 | 1 | 1 |
Matěj Pulkrab | 0 | 0 | 1 | 1 |
Lukáš Štetina | 0 | 1 | 0 | 1 |
Goalkeepers:
Three goalkeepers got their chances during the season and each of them was no. 1 in some parts of it. We bring you an overview of the key statistics (game played, clean sheets, and goals conceded).
Games played | European cups | MOL Cup | F:L | Total |
Florin Nita | 8 | 0 | 15 | 23 |
Dominik Holec | 4 | 1 | 10 | 15 |
Milan Heča | 0 | 4 | 10 | 14 |
Clean sheets:
Clean sheets | European cups | MOL Cup | F:L | Total |
Florin Nita | 3 | 0 | 6 | 9 |
Dominik Holec | 1 | 1 | 4 | 6 |
Milan Heča | 0 | 2 | 1 | 3 |
Goals conceded :
Goals conceded | European cups | MOL Cup | F:L | Total |
Florin Nita | 14 | 0 | 19 | 33 |
Milan Heča | 0 | 6 | 13 | 19 |
Dominik Holec | 5 | 0 | 8 | 13 |